Alternate Lodging for the June 2011
Thomas Family Reunion
(For people who prefer to get their own accommodations or who send
their money to late to get space in the timeshare units I reserve)
Hotels
| Hotel Name | Price Range | Beach Front? | Distance From SeaWatch | Notes | Links |
| Kingston Plantation/Embassy Suites (Click for rates) | 1314 - 4116 | Yes | 5 mins/1.2 miles | This is the best option! | Click to go to site |
| SeaWatch Resort | $1700 - $3000 | Yes | 0 mins/0 miles | The base resort | www.seawatchresort.com/sp |
| Hilton Myrtle Beach Resort | $1400 - $1800 | Yes | 1 min/0.3 mile | http://www1.hilton.com/en_US/hi/hotel/MYRBHHH-Hilton-Myrtle-Beach-Resort-South-Carolina/index.do | |
| Sands Ocean Club | $1050 - $2500 | Yes | 6 mins/2 miles | http://www.sandsoceanclub.com/ | |
| Bay View Resort | $1100 - $2500 | Yes | 19 mins/10 miles | On Myrtle Beach's new boardwalk | www.BayViewResort.com/Stay |
| Boardwalk Beach Resort | $1100 - $2000 | Yes | 15 mins/8.7 miles | Family owned luxurious retreat | www.boardwalkresort.com |
| The Breakers Resort | $1100 - $2700 | Yes | 22 mins/10 miles | New amenities | www.breakers.com/sph |
| The Caravelle | $1200 - $2000 | Yes | 9 mins/5 miles | Fun & Exciting amenities | www.thecaravelle.com/sp |
| The Caribbean Resort & Villas | $1100 - $3500 | Yes | 14 mins/8 miles | 300,000 gallons of water fun | www.caribbeanresort.com/sph |
| Dayton House Resort | $1100 - $1300 | Yes | 15 mins/8.5 miles | Oceanfront family fun | www.daytonhouse.com/mbvg |
| Dunes Village Resort | $1700 - $4500 | Yes | 12 mins/7 miles | Largest indoor waterpark | www.dunesvillage.com/sph |
| Holiday Inn | $1100 - $2300 | Yes | 17 mins/9 miles | Directly on new boardwalk | www.gotomyrtle.com |
| The Long Bay Resort | $1200 - $2500 | Yes | 9 mins/5 miles | www.LongBayResort.com/sph | |
| Ocean Reef Resort | $1400 - $3500 | Yes | 9 mins/5 miles | www.OceanReefMyrtleBeach.com/sph | |
| Beach Colony Resort | $950 - $3000 | Yes | 12 mins/6.7 miles | Luxury is within your reach | www.gobeachcolony.com |
| Best Western Carolinian Beach | $1180 - $1280 | Yes | 15 mins/8.5 miles | www.carolinianbeachresort.com | |
| Cabana Shores Hotel | $900 - $1400 | Yes | 11 mins/6 miles | Quiet residential area | www.cabanashores.com |
| Monterey Bay | $1400 - $1500 | Yes | 10 mins/5.3 miles | Free full breakfast | www.MontereyBaySuites.com/sph |
| Ocean Creek Resort | $1050 - $2200 | No | 5 mins/ 3 miles | 57 acres of family fun | www.oceancreek.com/sp |
| Palms Resort | $1000 - $2400 | Yes | 15 mins/8.5 miles | www.gopalmsresort.com | |
| Roxanne Towers | $800 - $1400 | Yes | 16 mins/ 9.3 miles | Water lover's paradise | www.roxannetowers.com |
| South Wind on the Ocean | $1500 - $3200 | Yes | 12. mins/6.7 miles | Elegance, style and sophistication | www.thesouthwind.com |
Condo Rental Websites
| Name | Description | Website Link |
| CondoLux | Luxury condominiums & beach home rentals | www.condolux.net |
Travel Trailers & Campsites
| Name | Description | Website Link |
| Myrtle Beach Travel Park | Campsite, Ocean Villa, & travel trailer slip (RV) rental | www.myrtlebeachtravelpark.com/index.html |